Downloads: Mines
| File | Date![]() |
Downloads | Comments | |
|---|---|---|---|---|
|
|
MANUAL ON THE LAYING AND CLEARING OF MINEFIELDS : English translation soviet manual about mine warfare 1965 . (8.63 MB) | 7th November 2012 | 17 | 0 |
|
|
German Pressure Igniter T.M1.Z for Teller Mine : Illustration and data for this Teller Mine Fuze. (155.4 KB) | 23rd October 2011 | 25 | 1 |
|
|
YARM Russian Underwater Mine Poster : YARM Russian Underwater Mine Poster (12.30 MB) | 12th September 2011 | 23 | 0 |
|
|
CHEMICAL MINE - MILITARY TRAINING PAMPHLET No. 32 : PART V - THE CHEMICAL MINE - MILITARY TRAINING PAMPHLET No. 32 1940. This manual has been produced ... [more] (17.13 MB) | 6th September 2011 | 20 | 0 |
|
|
F 4 JAPANESE TYPE 99 MAGNETISED ANTI TANK MINE : LEAFLET No. F 4 JAPANESE TYPE 99 MAGNETISED ANTI TANK MINE. THIS LEAFLET FORMS PART OF D SECTION LEA ... [more] (6.40 MB) | 21st May 2011 | 15 | 0 |
|
|
F 20 JAPANESE BOOBY TRAPS : LEAFLET No. F 20 JAPANESE BOOBY TRAPS. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHICH FORMS PA ... [more] (18.69 MB) | 1st May 2011 | 17 | 0 |
|
|
F 14 JAPANESE BEACH MINE (ANTI-INVASION TWO HORNS) : LEAFLET No. F 14 JAPANESE BEACH MINE (ANTI-INVASION TWO HORNS). THIS LEAFLET FORMS PART OF F SECTIO ... [more] (6.41 MB) | 1st May 2011 | 12 | 0 |
|
|
F 9 JAPANESE ANTI-VEHICULAR YARDSTICK MINE : LEAFLET No. F 9 JAPANESE ANTI-VEHICULAR YARDSTICK MINE. THIS LEAFLET FORMS PART OF F SECTION LEAFLE ... [more] (2.90 MB) | 1st May 2011 | 10 | 0 |
|
|
F 16 JAPANESE NAVAL 'ISHI' MINE : LEAFLET No. F 16 JAPANESE NAVAL 'ISHI' MINE. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHICH FO ... [more] (2.87 MB) | 1st May 2011 | 8 | 0 |
|
|
F 11 JAPANESE IMPROVISED MINES : LEAFLET No. F 11 JAPANESE IMPROVISED MINES. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHICH FOR ... [more] (8.06 MB) | 1st May 2011 | 8 | 0 |
|
|
F 10 JAPANESE EXPERIMENTAL HAND-THROWN A/TANK MINE : LEAFLET No. F 10 JAPANESE EXPERIMENTAL HAND-THROWN ANTI-TANK MINE. THIS LEAFLET FORMS PART OF F SEC ... [more] (2.06 MB) | 1st May 2011 | 8 | 0 |
|
|
F 8 DUTCH MUSHROOM-TOP LAND MINE : LEAFLET No. F 8 DUTCH MUSHROOM-TOP LAND MINE. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHICH F ... [more] (5.06 MB) | 1st May 2011 | 10 | 0 |
|
|
F 6 JAPANESE TYPE 3 ANTI-TANK & PERSONNEL MINE : LEAFLET No. F 6 JAPANESE TYPE 3 ANTI-TANK -- ANTI-PERSONNEL MINE. THIS LEAFLET FORMS PART OF F SECT ... [more] (3.41 MB) | 1st May 2011 | 8 | 0 |
|
|
F 2 JAPANESE TYPE 93 A.T. LAND MINE : LEAFLET No. F 2 JAPANESE TYPE 93 A.T. LAND MINE. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHIC ... [more] (7.23 MB) | 1st May 2011 | 8 | 0 |
|
|
F 3 JAPANESE LUNGE MINE : LEAFLET No. F 3 JAPANESE LUNGE MINE. THIS LEAFLET FORMS PART OF F SECTION LEAFLETS WHICH FORMS PART ... [more] (3.30 MB) | 1st May 2011 | 12 | 1 |
|
|
F 1 INTRODUCTION - JAPANESE MINES & BOOBY TRAPS : LEAFLET No. F 1 INTRODUCTION - JAPANESE MINES & BOOBY TRAPS. THIS LEAFLET FORMS PART OF F SECTION L ... [more] (1.74 MB) | 1st May 2011 | 11 | 0 |
|
|
TM 43-001-36 : ARMY AMMUNITION DATA SHEETS FOR LAND MINES ... [more] (1.44 MB) | 28th March 2011 | 21 | 0 |
|
|
TR No.47 DUTCH "MUSHROOM-TOP " LAND MINE : TECHNICAL REPORT No.47 DUTCH "MUSHROOM-TOP " LAND MINE BY THE DIRECTOR OF ARMAMENTS AT KIRKEE (INDIA ... [more] (3.26 MB) | 21st March 2011 | 9 | 0 |
|
|
TR No.36 JAPANESE TYPE 99 BANGALORE TORPEDO : TECHNICAL REPORT No.36 JAPANESE TYPE 99 BANGALORE TORPEDO BY THE DIRECTOR OF ARMAMENTS AT KIRKEE (IN ... [more] (4.52 MB) | 21st March 2011 | 8 | 0 |
|
|
TR No.25 JAPANESE TYPE 93 ANTI TANK MINE : TECHNICAL REPORT No.25 JAPANESE TYPE 93 ANTI TANK MINE BY THE DIRECTOR OF ARMAMENTS AT KIRKEE (INDI ... [more] (4.07 MB) | 20th March 2011 | 7 | 0 |




